Goal Zeros största solpanel som passar till deras större batteripack som Yeti och Sherpa. En kapacitet på 100W ger en effektiv laddning.
LÄS MER
Solpanelen är endast andpassad för Goal Zero Yeti och Goal Zero Sherpa
Laddningstider för Goal Zero Power packs
Enhet | Antal timmar |
Yeti 150: | 3-6 timmar |
Yeti 400: | 8-16 timmar |
Yeti 1250: | 24-48 |
Specifikation: Nomad 100
Antal utgångar: | 2 |
Effekt: | 100W |
Spänning: | 18-22V |
Säkring: | 8A |
Paneltyp: | Monocystalline |
Mått utfälld (LxBxH): | 52 x 151.1 x 2.54 cm |
Packmått (LxBxH: | 22.9 x 3.8 x 16.5 cm |
Vikt: | 4,6 kg |
Portar:
Goal Zero Solpanelsport (blå, 8mm hane): | 4-22V, upp till 8A (100W max) |
MC-4 hane/hona: | 14-22V, upp till 8A (100W max) |
MC4 Seriekoppling:
2 Paneler: | 28-44V, Upp till 8A |
3 Paneler: | 42-66V, Upp till 8A |
4 Paneler: | 56-88V, Upp till 8A |
Varumärke | Goal Zero |
Mått | 52 x 151.1 x 2.54 cm |
Effekt | 100W |
Anslutning | Goal Zero Solar Port (blå 8mm, hane): 14-22V, upp till 8A (100 max) |
Packstorlek | 52 x 39.37 x 5.08 cm |
Vikt | 4.6 kg |
Övriga specifikationer | Passar endast Goal Zero batterier/Power Stations |
Produkten har blivit tillagd i varukorgen